The following timeline using biblical lifespans in Genesis 5 and 11 allow us to collate co-existing persons and their significant events in history.
- Fourth Millennium BC (4000-3000’s BC): Adam to Noah, the natural lifespan of humans is 1,000 years, and they mingle freely with the gods on earth, Genesis 1-5
- Third Millennium BC (2000’s BC): Noah’s first 600 years before the flood to Abram leaving Mesopotamia. Artifacts dated to this era include the highly developed pre-flood civilization brought to earth by the gods, its renaissance as best as could be recreated after the flood, as well as simultaneous rough necessities of life by refugees fleeing the tyranny of the gods. Genesis 6-12
- Second Millenium BC (1000’s BC): Abraham in the land of his contemporaneous nephew Canaan to King David. Genesis 12-Ruth
- First Millenium: (999-1 BC) I Samuel – Birth of Christ
|
|
Anno Mundi | Before Christ | Birth / Event |
Death |
| 0 | -4004 | Death imposed, calendar begins | ||
| 930 | -3074 | Adam aged 930 yrs | ||
| 1000 | ||||
| 1056 | -2948 | Pre-flood Noah born, lives 950 yrs | ||
| 1100 | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| 1558 | -2446 | Pre-flood Shem born, lives 610 yrs, | ||
| Approximately same for Ham & Japheth | ||||
| 1600 | ||||
| 1656 | -2348 | The Flood | ||
| 1658 | -2346 | 1st post-flood generation Arphaxad born to Shem, lives 438 yrs | ||
| Approximate same for bro Assur | ||||
| Approximate same for 1st cousin Cush son of Ham, lives ~ 430 yrs | ||||
| 1693 | -2311 | 2nd post-flood generation Salah born to Arphaxad, lives 433 yrs | ||
| 1700 | ||||
| 1723 | -2281 | 3rd post-flood generation Eber born to Salah, lives 464 yrs | ||
| 1734 | -2270 | Historic Sargon begins rule per short chronology, but exact dates unknown | ||
| 1757 | -2247 | 4th post-flood generation Peleg born to Eber, lives 239 yrs | ||
| 1787 | -2217 | 5th post-flood generation Reu born, lives 239 yrs | ||
| 1789 | -2215 | Sargon overthrown after 55 yr reign | ||
| 1800 | ||||
| 1819 | -2185 | 6th post-flood generation Serug born to Reu lives 230 yrs | ||
| 1849 | -2155 | 7th post-flood generation Nahor, father of Terah, born lives a shortened 148 years, quite likely due to martyrdom under Nimrod as his life is memorialized in his grandson. | ||
| 1878 | -2126 | 8th post-flood generation Terah born lives 205 years | ||
| 1878 | -2126 | 2nd post-flood generation Nimrod born to Cush late in his life lifespan, giving him tremendous advantage in vigor and lifespan over general population, lives ~400 yrs | ||
| 1900 | 1918 | -2086 | Nimrod reigns at ~40 yrs old, Tower of Babel begins shortly after | |
| 1948 | -2056 | 9th post-flood generation Abram born, lives 175 yrs | ||
| 1978 | -2020 | Tower of Babel construction stops about now as workforce breaks up | ||
| 1996 | -2008 | Division of physical earth by aftershocks expedites separating nations | Peleg | |
| 1997 | -2007 | Nahor | ||
| 2000 | ||||
| 2006 | -1998 | Shem moves from cave to Salem in land of Canaan | Noah | |
| 2018 | -1986 | Abram age 70 leaves Ur ruled by Nimrod | ||
| 2026 | -1978 | Reu | ||
| 2048 | -1956 | Sodom & Gomorrah – Nimrod still alive new title of Amraphel to glorify him | ||
| 2048 | -1956 | Isaac born, lives 180 years | Serug | |
| 2087 | -1921 | Terah | ||
| 2096 | -1908 | Arphaxad, approximately also for Assur & Cush | ||
| 2100 | ||||
| 2108 | -1896 | Jacob & Esau born, Jacob lives 147 years | ||
| 2123 | -1881 | Abraham | ||
| 2126 | -1876 | Salah | ||
| 2148 | -1856 | Esau kills Nimrod per Jewish legend | Nimrod | |
| 2158 | -1846 | Shem, approx. for Ham & Japheth | ||
| 2187 | -1817 | Eber, spiritual father / of the Hebrews | ||
| 2199 | -1805 | Joseph born, lives 110 years | ||
| 2200 | ||||
| 2216 | -1788 | Joseph to Egypt | ||
| 2228 | -1776 | Isaac | ||
| 2235 | -1769 | Amram son of Kohath son of Levi born | ||
| 2238 | -1766 | Jacob & Family to Egypt | ||
| 2255 | -1749 | Jacob | ||
| 2309 | -1695 | Moses son of Amram born | ||
| 2300 | ||||
| 2319 | -1685 | Joseph, end of Genesis | ||
| 2389 | -1615 | The Exodus under Moses aged 80 |
The extended lifespans recorded in scripture cannot be dismissed out of hand as myth. These are validated by scientific explanations of a shielded antediluvian ecosystem before the windows of heaven were opened not just to rain but also to damaging solar radiation, causing succeeding lifespans to rapidly decrease from genetic defects accumulating in the exponentially shorter breeding periods in a population with no curbs, lots of incentive to provide workers and warriors for the empires, and lots of cultural sexual incitement.
One likely reason Abraham insisted on marrying close relations: himself to his half sister, his son Isaac to his cousin, and grandson Jacob to his cousins was to maximize the highest quality gene pool passed from both parents to their children. Then, exceptionally long time spans between generations also delayed genetic defects accumulating in the post-flood lineage of Melchizedek. These human conditions should not be overlooked as contributors to the quality of godly leadership being provided.
- Abraham was 100 years old when Isaac was born, and died at the age of 175.
- Isaac was 60 years old when Jacob was born, and died at the age of 180.
- Jacob was also about 60 years old when Joseph was born and astonishingly old at the age of 130 years and died at the age of 147. (Calculating that Jacob was about 45 when Isaac was so old and decrepit he thought he was dying at age 106, and spent 14 years in exile before Joseph was born, and 60 years later Isaac died at age 180.
- Joseph became father around the age of 40, still older than the general population, and Joseph died at the age of 110.
- Moses, who was born two generations later was probably genetically programmed to die at age 80, but his lifespan was miraculously extended throughout the 40 years wandering in the wilderness to provide essential oversight, to the age of 120.
Using 25 years as a statistical average for subsequent generations, the founding fathers would have outlived a minimum of 16 consecutive generations, but actually more since another generation is born to some family every year. These Elders appear immortal to those who are born
and die without seeing them age. They are entreated to intervene in problems / beseeched / prayed to. In order to gain access to their resources and network of connections their favor is curried with offerings of the best housing, best foods, gifts of precious metals, gems, fabrics and crafts exploited from their territories or obtained in trade, extolled in ceremonies with memorial speeches and songs / worshipped. As they finally age, they maintain their mystic by secreting themselves in Mount Olympus, Valhalla, etc. Ancestor worship develops in Africa, Japan, Americas as a more accurate memory of history.
Their precious birthright was literacy, from pre-apocalypse records stored on the ark and in pyramid vaults. They led the renaissance of civilization for pioneers forging homes in every type of wilderness from tundra to mountains to fertile alluvial plains to desert. This explains how “civilizations seem to have appeared full-blown, already fully developed.”
